find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-37

Flat Black Full Painted
diameters
15” 16” 17” 18” 19” 20”
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR37157213866BF1 65619 15x7 5x112 38 66.56 0 14 Flat Black Full Painted
DR37157262557BF1 51476 15x7 4x100 25 57.1 0 14 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR37167214066BF1 65621 16x7 5x112 40 66.56 0 14 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR371775213566BF1 13817 17x7.50 5x112 35 66.56 1700 21 Flat Black Full Painted
DR371775214266BF1 13820 17x7.50 5x112 42 66.56 1700 21 Flat Black Full Painted
DR371775234272FB1 61434 17x7.50 5x120 42 72.56 1700 21 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR37188213566BF1 16184 18x8 5x112 35 66.56 1700 22 Flat Black Full Painted
DR37188214566BF1 16186 18x8 5x112 45 66.56 1700 22 Flat Black Full Painted
DR37188234072BF1 69406 18x8 5x120 40 72.56 1700 22 Flat Black Full Painted
DR371885231574BF1 13823 18x8.50 5x120 15 74.1 1700 24 Flat Black Full Painted
DR371885234072BF1 62858 18x8.50 5x120 40 72.56 1700 24 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR37198064073BF1 50107 19x8 5x114.3 40 73 0 25 Flat Black Full Painted
DR37198213266BF1 50104 19x8 5x112 32 66.56 0 25 Flat Black Full Painted
DR37198233872BF1 50110 19x8 5x120 38 72.56 0 25 Flat Black Full Painted
DR371985062073BF1 50113 19x8.50 5x114.3 20 73 0 26 Flat Black Full Painted
DR371985064073BF1 50115 19x8.50 5x114.3 40 73 0 26 Flat Black Full Painted
DR371985232072BF1 50117 19x8.50 5x120 20 72.56 0 26 Flat Black Full Painted
DR371985233072BF1 50119 19x8.50 5x120 30 72.56 0 26 Flat Black Full Painted
DR371995062073BF1 50121 19x9.50 5x114.3 20 73 0 28 Flat Black Full Painted
DR371995064073BF1 50123 19x9.50 5x114.3 40 73 0 28 Flat Black Full Painted
DR371995232072BF1 50125 19x9.50 5x120 20 72.56 0 28 Flat Black Full Painted
DR371995233072BF1 50127 19x9.50 5x120 30 72.56 0 28 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR372085062073BF1 13828 20x8.50 5x114.3 20 73 1518 25 Flat Black Full Painted
DR372085063873BF1 13830 20x8.50 5x114.3 38 73 1518 25 Flat Black Full Painted
DR372085213566BF1 13826 20x8.50 5x112 35 66.56 1518 25 Flat Black Full Painted
DR372085232074BF1 13833 20x8.50 5x120 20 74.1 1518 25 Flat Black Full Painted
DR372085233072BF1 13835 20x8.50 5x120 30 72.56 1518 25 Flat Black Full Painted
DR372085242071BF1 13832 20x8.50 5x115 20 71.5 1518 25 Flat Black Full Painted
DR372085253573BF1 108415 20x8.50 5x108 38 73 1518 25 Flat Black Full Painted
DR372010062373BF1 13837 20x10 5x114.3 23 73 1518 27 Flat Black Full Painted
DR372010064273BF1 13839 20x10 5x114.3 42 73 1518 27 Flat Black Full Painted
DR372010232374BF1 13842 20x10 5x120 23 74.1 1518 27 Flat Black Full Painted
DR372010233572BF1 13844 20x10 5x120 35 72.56 1518 27 Flat Black Full Painted
DR372010242571BF1 13841 20x10 5x115 25 71.5 1518 27 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on Vision Wheel! You'll be the first to know about new product launches, special events, or special offers.