find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-70

Flat Black Full Painted
diameters
16” 17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR70167044073BF1 48722 16x7 4x100 4x114.3 40 73 1800 18 Flat Black Full Painted
DR70167054073BF1 48723 16x7 5x100 5x114.3 40 73 1800 18 Flat Black Full Painted
DR70167273872BF1 48725 16x7 5x112 5x120 38 72.56 1800 18 Flat Black Full Painted
DR70167294073BF1 48727 16x7 5x110 5x115 40 73 1800 18 Flat Black Full Painted
DR70167314073BF1 48729 16x7 5x108 5x114.3 40 73 1800 18 Flat Black Full Painted
DR70167374073BF1 62325 16x7 5x105 5x114.3 40 73 1800 18 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR701775044073BF1 48731 17x7.50 4x100 4x114.3 40 73 1800 20 Flat Black Full Painted
DR701775054073BF1 48732 17x7.50 5x100 5x114.3 40 73 1800 20 Flat Black Full Painted
DR701775213866BF1 48734 17x7.50 5x112 38 66.56 1800 20 Flat Black Full Painted
DR701775234072BF1 48736 17x7.50 5x120 40 72.56 1800 20 Flat Black Full Painted
DR701775294073BF1 48738 17x7.50 5x110 5x115 40 73 1800 20 Flat Black Full Painted
DR701775314073BF1 48740 17x7.50 5x108 5x114.3 40 73 1800 20 Flat Black Full Painted
DR701775374073BF1 62334 17x7.50 5x105 5x114.3 40 73 1800 20 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR70188064073BF1 48742 18x8 5x114.3 40 73 1800 23 Flat Black Full Painted
DR70188213566BF1 48744 18x8 5x112 35 66.56 1800 23 Flat Black Full Painted
DR70188214566BF1 48745 18x8 5x112 45 66.56 1800 23 Flat Black Full Painted
DR70188234072BF1 48746 18x8 5x120 40 72.56 1800 23 Flat Black Full Painted
DR70188254073BF1 48748 18x8 5x108 40 73 1800 23 Flat Black Full Painted
DR70188294073BF1 48749 18x8 5x110 5x115 40 73 1800 23 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR70198063273BF1 48750 19x8 5x114.3 32 73 2100 26 Flat Black Full Painted
DR70198064073BF1 48751 19x8 5x114.3 40 73 2100 26 Flat Black Full Painted
DR70198213266BF1 48752 19x8 5x112 32 66.56 2100 26 Flat Black Full Painted
DR70198214566BF1 48753 19x8 5x112 45 66.56 2100 26 Flat Black Full Painted
DR70198233872BF1 48754 19x8 5x120 38 72.56 2100 26 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR702085063873BF1 48755 20x8.50 5x114.3 38 73 2100 32 Flat Black Full Painted
DR702085213566BF1 48756 20x8.50 5x112 35 66.56 2100 32 Flat Black Full Painted
DR702085232074BF1 48757 20x8.50 5x120 20 74.1 2100 32 Flat Black Full Painted
DR702085233074BF1 48758 20x8.50 5x120 30 74.1 2100 32 Flat Black Full Painted
DR702085242071BF1 48759 20x8.50 5x115 20 71.5 2100 32 Flat Black Full Painted
DR70201064273BF1 48923 20x10 5x114.3 42 73 2100 35 Flat Black Full Painted
DR70201232374BF1 48925 20x10 5x120 23 74.1 2100 35 Flat Black Full Painted
DR70201242571BF1 48928 20x10 5x115 25 71.5 2100 35 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on Vision Wheel! You'll be the first to know about new product launches, special events, or special offers.