find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-73

Flat Black Full Painted
diameters
16” 17” 18” 19” 20”
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR73167064073BF1 63084 16x7 5x114.3 40 73 1725 18 Flat Black Full Painted
DR73167213866BF1 63085 16x7 5x112 38 66.56 1725 18 Flat Black Full Painted
DR73167224073BF1 63094 16x7 5x110 40 73 1725 18 Flat Black Full Painted
DR73167233872BF1 63086 16x7 5x120 38 72.56 1725 18 Flat Black Full Painted
DR73167244073BF1 63087 16x7 5x115 40 73 1725 18 Flat Black Full Painted
DR73167254073BF1 63092 16x7 5x108 40 73 1725 18 Flat Black Full Painted
DR73167384073BF1 63093 16x7 5x105 40 73 1725 18 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR731775064073BF1 59785 17x7.50 5x114.3 40 73 1725 20 Flat Black Full Painted
DR731775213866BF1 59790 17x7.50 5x112 38 66.56 1725 20 Flat Black Full Painted
DR731775224073BF1 59795 17x7.50 5x110 40 73 1725 20 Flat Black Full Painted
DR731775234072BF1 59796 17x7.50 5x120 40 72.56 1725 20 Flat Black Full Painted
DR731775244073BF1 59800 17x7.50 5x115 40 73 1725 20 Flat Black Full Painted
DR731775254073BF1 59801 17x7.50 5x108 40 73 1725 20 Flat Black Full Painted
DR731775384073BF1 59802 17x7.50 5x105 40 73 1725 20 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR73188064073BF1 59803 18x8 5x114.3 40 73 1800 23 Flat Black Full Painted
DR73188213566BF1 59807 18x8 5x112 35 66.56 1800 24 Flat Black Full Painted
DR73188214566BF1 59811 18x8 5x112 45 66.56 1800 23 Flat Black Full Painted
DR73188224073BF1 59815 18x8 5x110 40 73 1800 23 Flat Black Full Painted
DR73188232074BF1 59816 18x8 5x120 20 74.1 1800 25 Flat Black Full Painted
DR73188234072BF1 59817 18x8 5x120 40 72.56 1800 23 Flat Black Full Painted
DR73188242071BF1 59821 18x8 5x115 20 71.5 1800 25 Flat Black Full Painted
DR73188244073BF1 59822 18x8 5x115 40 73 1800 23 Flat Black Full Painted
DR73188254073BF1 59823 18x8 5x108 40 73 1800 23 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR73198063273BF1 59824 19x8 5x114.3 32 73 1800 26 Flat Black Full Painted
DR73198064073BF1 59826 19x8 5x114.3 40 73 1800 25 Flat Black Full Painted
DR73198213266BF1 59828 19x8 5x112 32 66.56 1800 26 Flat Black Full Painted
DR73198214566BF1 59830 19x8 5x112 45 66.56 1800 25 Flat Black Full Painted
DR73198233872BF1 59832 19x8 5x120 38 72.56 1800 25 Flat Black Full Painted
DR731995062073BF1 59834 19x9.50 5x114.3 20 73 1800 27 Flat Black Full Painted
DR731995064073BF1 59835 19x9.50 5x114.3 40 73 1800 26 Flat Black Full Painted
DR731995214066BF1 59836 19x9.50 5x112 40 66.56 1800 26 Flat Black Full Painted
DR731995233072BF1 59837 19x9.50 5x120 30 72.56 1800 27 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR732085063873BF1 59842 20x8.50 5x114.3 38 73 1800 28 Flat Black Full Painted
DR732085213566BF1 59843 20x8.50 5x112 35 66.56 1800 28 Flat Black Full Painted
DR732085232074BF1 59844 20x8.50 5x120 20 74.1 1800 29 Flat Black Full Painted
DR732085233074BF1 59845 20x8.50 5x120 30 74.1 1800 29 Flat Black Full Painted
DR732085242071BF1 59846 20x8.50 5x115 20 71.5 1800 29 Flat Black Full Painted
DR732085253873BF1 59847 20x8.50 5x108 38 73 1800 28 Flat Black Full Painted
DR73201064273BF1 59838 20x10 5x114.3 42 73 1800 29 Flat Black Full Painted
DR73201232374BF1 59839 20x10 5x120 23 74.1 1800 30 Flat Black Full Painted
DR73201233574BF1 59840 20x10 5x120 35 74.1 1800 29 Flat Black Full Painted
DR73201242571BF1 59841 20x10 5x115 25 71.5 1800 30 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on Vision Wheel! You'll be the first to know about new product launches, special events, or special offers.