find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-80

Silver Full Painted
diameters
16” 17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR80167054073S1 108407 16x7 5x100 5x114.3 40 73 1725 18 Silver Full Painted
DR80167114073S1 108408 16x7 5x105 5x110 40 73 1725 18 Silver Full Painted
DR80167273872S1 108409 16x7 5x112 5x120 38 72.56 1725 18 Silver Full Painted
DR80167304073S1 108410 16x7 5x108 5x115 40 73 1725 18 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR801775064073S1 100198 17x7.50 5x114.3 40 73 1725 21 Silver Full Painted
DR801775213866S1 100203 17x7.50 5x112 38 66.56 1725 21 Silver Full Painted
DR801775224073S1 100208 17x7.50 5x110 40 73 1725 21 Silver Full Painted
DR801775234072S1 100212 17x7.50 5x120 40 72.56 1725 21 Silver Full Painted
DR801775244073S1 100217 17x7.50 5x115 40 73 1725 21 Silver Full Painted
DR801775254073S1 100220 17x7.50 5x108 40 73 1725 21 Silver Full Painted
DR801775384073S1 100223 17x7.50 5x105 40 73 1725 21 Silver Full Painted
DR801775464073S1 100225 17x7.50 5x100 40 73 1725 21 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR80188064073S1 100229 18x8 5x114.3 40 73 1725 23 Silver Full Painted
DR80188213566S1 100234 18x8 5x112 35 66.56 1725 23 Silver Full Painted
DR80188214566S1 100239 18x8 5x112 45 66.56 1725 23 Silver Full Painted
DR80188224073S1 100244 18x8 5x110 40 73 1725 23 Silver Full Painted
DR80188234072S1 100250 18x8 5x120 40 72.56 1725 23 Silver Full Painted
DR80188244073S1 100256 18x8 5x115 40 73 1725 23 Silver Full Painted
DR80188254073S1 100259 18x8 5x108 40 73 1725 23 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR801985063273S1 100262 19x8.50 5x114.3 32 73 2000 27 Silver Full Painted
DR801985064073S1 100265 19x8.50 5x114.3 40 73 2000 27 Silver Full Painted
DR801985212266S1 100268 19x8.50 5x112 22 66.56 2000 28 Silver Full Painted
DR801985213066S1 100270 19x8.50 5x112 30 66.56 2000 27 Silver Full Painted
DR801985214266S1 100272 19x8.50 5x112 42 66.56 2000 27 Silver Full Painted
DR801985233374S1 100275 19x8.50 5x120 33 74.1 2000 27 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR80209063073S1 100283 20x9 5x114.3 30 73 2000 30 Silver Full Painted
DR80209063873S1 100285 20x9 5x114.3 38 73 2000 29 Silver Full Painted
DR80209212266S1 100288 20x9 5x112 22 66.56 2000 30 Silver Full Painted
DR80209213566S1 100290 20x9 5x112 35 66.56 2000 29 Silver Full Painted
DR80209233374S1 100293 20x9 5x120 33 74.1 2000 29 Silver Full Painted
DR80210434571S1 100302 20x10 5x130 45 71.6 2000 31 Silver Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on Vision Wheel! You'll be the first to know about new product launches, special events, or special offers.