find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-82

Gloss Black Full Painted
diameters
17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR821775064073GB1 119948 17x7.50 5x114.3 73 0 1725 21 Gloss Black Full Painted
DR821775213866GB1 119951 17x7.50 5x112 67 0 1725 21 Gloss Black Full Painted
DR821775224073GB1 119954 17x7.50 5x110 73 0 1725 21 Gloss Black Full Painted
DR821775234072GB1 120197 17x7.50 5x120 73 0 1725 21 Gloss Black Full Painted
DR821775244073GB1 120200 17x7.50 5x115 73 0 1725 21 Gloss Black Full Painted
DR821775254073GB1 120203 17x7.50 5x108 73 0 1725 21 Gloss Black Full Painted
DR821775384073GB1 120205 17x7.50 5x105 73 0 1725 21 Gloss Black Full Painted
DR821775464073GB1 120208 17x7.50 5x100 73 0 1725 21 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR82188064073GB1 120210 18x8 5x114.3 73 0 1725 23 Gloss Black Full Painted
DR82188213566GB1 120212 18x8 5x112 67 0 1725 23 Gloss Black Full Painted
DR82188214566GB1 120214 18x8 5x112 67 0 1725 23 Gloss Black Full Painted
DR82188224073GB1 120216 18x8 5x110 73 0 1725 23 Gloss Black Full Painted
DR82188232074GB1 120218 18x8 5x120 73 0 1725 23 Gloss Black Full Painted
DR82188234072GB1 120219 18x8 5x120 73 0 1725 23 Gloss Black Full Painted
DR82188244073GB1 120221 18x8 5x115 73 0 1725 23 Gloss Black Full Painted
DR82188254073GB1 120223 18x8 5x108 73 0 1725 23 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR821985063273GB1 120225 19x8.50 5x114.3 73 0 2000 26 Gloss Black Full Painted
DR821985064073GB1 120227 19x8.50 5x114.3 73 0 2000 26 Gloss Black Full Painted
DR821985213066GB1 120229 19x8.50 5x112 67 0 2000 26 Gloss Black Full Painted
DR821985214266GB1 120231 19x8.50 5x112 67 0 2000 26 Gloss Black Full Painted
DR821985233374GB1 120233 19x8.50 5x120 74 0 2000 26 Gloss Black Full Painted
DR821995064073GB1 144614 19x9.50 5x114.3 73 0 2000 28 Gloss Black Full Painted
DR821995214066GB1 144608 19x9.50 5x112 67 0 2000 28 Gloss Black Full Painted
DR821995233074GB1 144601 19x9.50 5x120 74 0 2000 28 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR82209063073GB1 144599 20x9 5x114.3 73 0 2000 33 Gloss Black Full Painted
DR82209063873GB1 144609 20x9 5x114.3 73 0 2000 33 Gloss Black Full Painted
DR82209212266GB1 144605 20x9 5x112 67 0 2000 33 Gloss Black Full Painted
DR82209213566GB1 144607 20x9 5x112 67 0 2000 33 Gloss Black Full Painted
DR82209232074GB1 144602 20x9 5x120 74 0 2000 33 Gloss Black Full Painted
DR82209233374GB1 144613 20x9 5x120 74 0 2000 33 Gloss Black Full Painted
DR82209242071GB1 144611 20x9 5x115 72 0 2000 33 Gloss Black Full Painted
DR822005064573GB1 144612 20x10.50 5x114.3 73 0 2000 29 Gloss Black Full Painted
DR822005214366GB1 144610 20x10.50 5x112 67 0 2000 29 Gloss Black Full Painted
DR822005232874GB1 144606 20x10.50 5x120 74 0 2000 29 Gloss Black Full Painted
DR822005233874GB1 144598 20x10.50 5x120 74 0 2000 29 Gloss Black Full Painted
DR822005242871GB1 144600 20x10.50 5x115 72 0 2000 29 Gloss Black Full Painted

Check Fitment

search by vehicle