find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-87

Flat Black Full Painted
diameters
16” 17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR87167054073BF1 166890 16x7 5x100 5x114.3 40 73 1725 0 Flat Black Full Painted
DR87167114073BF1 166959 16x7 5x105 5x110 40 73 1725 0 Flat Black Full Painted
DR87167273872BF1 166596 16x7 5x112 5x120 38 73 1725 0 Flat Black Full Painted
DR87167304073BF1 166778 16x7 5x108 5x115 40 73 1725 0 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR871775054073BF1 166976 17x7.50 5x100 5x114.3 40 73 1725 0 Flat Black Full Painted
DR871775114073BF1 166660 17x7.50 5x105 5x110 40 73 1725 0 Flat Black Full Painted
DR871775273872BF1 166722 17x7.50 5x112 5x120 38 73 1725 0 Flat Black Full Painted
DR871775304073BF1 166979 17x7.50 5x108 5x115 40 73 1725 0 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR87188054073BF1 166925 18x8 5x100 5x114.3 40 73 1850 0 Flat Black Full Painted
DR87188114073BF1 166793 18x8 5x105 5x110 40 73 1850 0 Flat Black Full Painted
DR87188273572BF1 166800 18x8 5x112 5x120 35 73 1850 0 Flat Black Full Painted
DR87188274572BF1 166848 18x8 5x112 5x120 45 73 1850 0 Flat Black Full Painted
DR87188304073BF1 166567 18x8 5x108 5x115 40 73 1850 0 Flat Black Full Painted
DR87188792074BF1 166674 18x8 5x115 5x120 20 74 1850 0 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR871985272274BF1 166814 19x8.50 5x112 5x120 22 74 2000 0 Flat Black Full Painted
DR871985273274BF1 166688 19x8.50 5x112 5x120 32 74 2000 0 Flat Black Full Painted
DR871985274274BF1 166873 19x8.50 5x112 5x120 42 74 2000 0 Flat Black Full Painted
DR871985314073BF1 166682 19x8.50 5x108 5x114.3 40 73 2000 0 Flat Black Full Painted
DR871985483274BF1 166866 19x8.50 5x114.3 5x120 32 74 2000 0 Flat Black Full Painted
DR871995273074BF1 166952 19x9.50 5x112 5x120 30 74 2000 0 Flat Black Full Painted
DR871995274074BF1 166788 19x9.50 5x112 5x120 40 74 2000 0 Flat Black Full Painted
DR871995487074BF1 166910 19x9.50 5x114.3 5x120 40 74 2000 0 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR87209272074BF1 166880 20x9 5x112 5x120 20 74 2100 0 Flat Black Full Painted
DR87209273574BF1 166874 20x9 5x112 5x120 35 74 2100 0 Flat Black Full Painted
DR87209313873BF1 166668 20x9 5x108 5x114.3 38 73 2100 0 Flat Black Full Painted
DR87209483074BF1 166570 20x9 5x114.3 5x120 30 74 2100 0 Flat Black Full Painted
DR87209492074BF1 166845 20x9 5x115 5x120 20 74 2100 0 Flat Black Full Painted
DR87209503871BF1 166750 20x9 5x112 5x130 38 72 2100 0 Flat Black Full Painted
DR872005274074BF1 166725 20x10.50 5x112 5x120 40 74 2100 0 Flat Black Full Painted
DR872005487074BF1 166954 20x10.50 5x114.3 5x120 40 74 2100 0 Flat Black Full Painted
DR872005492874BF1 166769 20x10.50 5x115 5x120 28 74 2100 0 Flat Black Full Painted

Check Fitment

search by vehicle