find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-87

Silver Full Painted
diameters
16” 17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR87167054073S1 166544 16x7 5x100 5x114.3 40 73 1725 0 Silver Full Painted
DR87167114073S1 166744 16x7 5x105 5x110 40 73 1725 0 Silver Full Painted
DR87167273872S1 166782 16x7 5x112 5x120 38 73 1725 0 Silver Full Painted
DR87167304073S1 166809 16x7 5x108 5x115 40 73 1725 0 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR871775054073S1 166773 17x7.50 5x100 5x114.3 40 73 1725 0 Silver Full Painted
DR871775114073S1 166978 17x7.50 5x105 5x110 40 73 1725 0 Silver Full Painted
DR871775273872S1 166901 17x7.50 5x112 5x120 38 73 1725 0 Silver Full Painted
DR871775304073S1 166613 17x7.50 5x108 5x115 40 73 1725 0 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR87188054073S1 166864 18x8 5x100 5x114.3 40 73 1850 0 Silver Full Painted
DR87188114073S1 166967 18x8 5x105 5x110 40 73 1850 0 Silver Full Painted
DR87188273572S1 166573 18x8 5x112 5x120 35 73 1850 0 Silver Full Painted
DR87188274572S1 166755 18x8 5x112 5x120 45 73 1850 0 Silver Full Painted
DR87188304073S1 166710 18x8 5x108 5x115 40 73 1850 0 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR871985273274S1 166894 19x8.50 5x112 5x120 32 74 2000 0 Silver Full Painted
DR871985274274S1 166881 19x8.50 5x112 5x120 42 74 2000 0 Silver Full Painted
DR871985314073S1 166530 19x8.50 5x108 5x114.3 40 73 2000 0 Silver Full Painted
DR871985483274S1 166898 19x8.50 5x114.3 5x120 32 74 2000 0 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR87209272074S1 166764 20x9 5x112 5x120 20 74 2100 0 Silver Full Painted
DR87209273574S1 166891 20x9 5x112 5x120 35 74 2100 0 Silver Full Painted
DR87209313873S1 166960 20x9 5x108 5x114.3 38 73 2100 0 Silver Full Painted

Check Fitment

search by vehicle