find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-88

Gloss Black Full Painted
diameters
16” 17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR88167044073GB1 176621 16x7 4x100 4x114.3 40 73 1800 20 Gloss Black Full Painted
DR88167054073GB1 176504 16x7 5x100 5x114.3 40 73 1800 20 Gloss Black Full Painted
DR88167114073GB1 176501 16x7 5x105 5x110 40 73 1800 20 Gloss Black Full Painted
DR88167204073GB1 176650 16x7 4x100 4x108 40 73 1800 20 Gloss Black Full Painted
DR88167273872GB1 176210 16x7 5x112 5x120 38 72.56 1800 20 Gloss Black Full Painted
DR88167304073GB1 175961 16x7 5x108 5x115 40 73 1800 20 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR881775044273GB1 176807 17x7.50 4x100 4x114.3 42 73 1800 23 Gloss Black Full Painted
DR881775054073GB1 176647 17x7.50 5x100 5x114.3 40 73 1800 23 Gloss Black Full Painted
DR881775114073GB1 176523 17x7.50 5x105 5x110 40 73 1800 23 Gloss Black Full Painted
DR881775204273GB1 175874 17x7.50 4x100 4x108 42 73 1800 23 Gloss Black Full Painted
DR881775273872GB1 176682 17x7.50 5x112 5x120 38 72.56 1800 23 Gloss Black Full Painted
DR881775304073GB1 176112 17x7.50 5x108 5x115 40 73 1800 23 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR88188064073GB1 175951 18x8 5x114.3 40 73 1800 25 Gloss Black Full Painted
DR88188214066GB1 176003 18x8 5x112 40 66.56 1800 25 Gloss Black Full Painted
DR88188224073GB1 176754 18x8 5x110 40 73 1800 25 Gloss Black Full Painted
DR88188232074GB1 176795 18x8 5x120 20 74.1 1800 25 Gloss Black Full Painted
DR88188234072GB1 176653 18x8 5x120 40 72.56 1800 25 Gloss Black Full Painted
DR88188244073GB1 176806 18x8 5x115 40 73 1800 25 Gloss Black Full Painted
DR88188254073GB1 176684 18x8 5x108 40 73 1800 25 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR881985063273GB1 176559 19x8.50 5x114.3 32 73 2100 28 Gloss Black Full Painted
DR881985064073GB1 176162 19x8.50 5x114.3 40 73 2100 28 Gloss Black Full Painted
DR881985212266GB1 176756 19x8.50 5x112 22 66.56 2100 28 Gloss Black Full Painted
DR881985213066GB1 176715 19x8.50 5x112 30 66.56 2100 28 Gloss Black Full Painted
DR881985214266GB1 176001 19x8.50 5x112 42 66.56 2100 28 Gloss Black Full Painted
DR881985232074GB1 176033 19x8.50 5x120 20 74.1 2100 28 Gloss Black Full Painted
DR881985233374GB1 176520 19x8.50 5x120 33 74.1 2100 28 Gloss Black Full Painted
DR881985254273GB1 176723 19x8.50 5x108 42 73 2100 28 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR882085063073GB1 177218 20x8.50 5x114.3 30 73 2100 31 Gloss Black Full Painted
DR882085063873GB1 176335 20x8.50 5x114.3 38 73 2100 31 Gloss Black Full Painted
DR882085212266GB1 176623 20x8.50 5x112 22 66.56 2100 31 Gloss Black Full Painted
DR882085213566GB1 175995 20x8.50 5x112 35 66.56 2100 31 Gloss Black Full Painted
DR882085232074GB1 176808 20x8.50 5x120 20 74.1 2100 31 Gloss Black Full Painted
DR882085233374GB1 176719 20x8.50 5x120 33 74.1 2100 31 Gloss Black Full Painted
DR882085242071GB1 176804 20x8.50 5x115 20 71.5 2100 31 Gloss Black Full Painted
DR882085253873GB1 176718 20x8.50 5x108 38 73 2100 31 Gloss Black Full Painted
DR882085363867GB1 176220 20x8.50 6x120 38 67.1 2100 31 Gloss Black Full Painted

Check Fitment

search by vehicle