find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-70

Chrome
diameters
16” 17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR70167054073C 181178 16x7 5x100 5x114.3 73 40 1800 18 Chrome
DR70167114073C 181187 16x7 5x105 5x110 73 40 1800 18 Chrome
DR70167273872C 181169 16x7 5x112 5x120 73 38 1800 18 Chrome
DR70167304073C 181182 16x7 5x108 5x115 73 40 1800 18 Chrome
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR701775054073C 181180 17x7.50 5x100 5x114.3 73 40 1800 20 Chrome
DR701775114073C 181172 17x7.50 5x105 5x110 73 40 1800 20 Chrome
DR701775273872C 181174 17x7.50 5x112 5x120 73 38 1800 20 Chrome
DR701775304073C 181176 17x7.50 5x108 5x115 73 40 1800 20 Chrome
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR70188054073C 181168 18x8 5x100 5x114.3 73 40 1800 23 Chrome
DR70188114073C 181183 18x8 5x105 5x110 73 40 1800 23 Chrome
DR70188274072C 181175 18x8 5x112 5x120 73 40 1800 23 Chrome
DR70188304073C 181177 18x8 5x108 5x115 73 40 1800 23 Chrome
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR70198063273C 181181 19x8 5x114.3 73 32 2100 26 Chrome
DR70198064073C 181189 19x8 5x114.3 73 40 2100 26 Chrome
DR70198213266C 181188 19x8 5x112 67 32 2100 26 Chrome
DR70198214566C 181171 19x8 5x112 67 45 2100 26 Chrome
DR70198233374C 181186 19x8 5x120 74 33 2100 26 Chrome
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR702085063873C 181185 20x8.50 5x114.3 73 38 2100 32 Chrome
DR702085213566C 181173 20x8.50 5x112 67 35 2100 32 Chrome
DR702085233074C 181184 20x8.50 5x120 74 30 2100 32 Chrome
DR702085253873C 181179 20x8.50 5x108 73 38 2100 32 Chrome
DR702085363867C 181170 20x8.50 6x120 67 38 2100 32 Chrome

Check Fitment

search by vehicle