find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-84

Gloss Black Full Painted
diameters
16” 17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR84167044073GB1 138103 16x7 4x100 4x114.3 40 73 1725 20 Gloss Black Full Painted
DR84167054073GB1 138106 16x7 5x100 5x114.3 40 73 1725 20 Gloss Black Full Painted
DR84167114073GB1 138127 16x7 5x105 5x110 40 73 1725 20 Gloss Black Full Painted
DR84167204073GB1 138119 16x7 4x100 4x108 40 73 1725 20 Gloss Black Full Painted
DR84167273872GB1 138122 16x7 5x112 5x120 38 72.56 1725 20 Gloss Black Full Painted
DR84167304073GB1 138109 16x7 5x108 5x115 40 73 1725 20 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR841775044273GB1 138105 17x7.50 4x100 4x114.3 42 73 1725 22 Gloss Black Full Painted
DR841775054073GB1 138149 17x7.50 5x100 5x114.3 40 73 1725 22 Gloss Black Full Painted
DR841775114073GB1 138102 17x7.50 5x105 5x110 40 73 1725 22 Gloss Black Full Painted
DR841775204273GB1 138148 17x7.50 4x100 4x108 42 73 1725 22 Gloss Black Full Painted
DR841775273872GB1 138145 17x7.50 5x112 5x120 38 72.56 1725 22 Gloss Black Full Painted
DR841775304073GB1 138112 17x7.50 5x108 5x115 40 73 1725 22 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR84188064073GB1 138121 18x8 5x114.3 40 73 1725 25 Gloss Black Full Painted
DR84188213566GB1 138130 18x8 5x112 35 66.56 1725 25 Gloss Black Full Painted
DR84188214566GB1 138147 18x8 5x112 45 66.56 1725 25 Gloss Black Full Painted
DR84188224073GB1 138146 18x8 5x110 40 73 1725 25 Gloss Black Full Painted
DR84188232074GB1 138098 18x8 5x120 20 74.1 1725 25 Gloss Black Full Painted
DR84188234072GB1 138150 18x8 5x120 40 72.56 1725 25 Gloss Black Full Painted
DR84188242071GB1 138096 18x8 5x115 20 71.5 1725 25 Gloss Black Full Painted
DR84188244073GB1 138097 18x8 5x115 40 73 1725 25 Gloss Black Full Painted
DR84188254073GB1 138115 18x8 5x108 40 73 1725 25 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR841985063273GB1 138125 19x8.50 5x114.3 32 73 2150 28 Gloss Black Full Painted
DR841985064073GB1 138137 19x8.50 5x114.3 40 73 2150 28 Gloss Black Full Painted
DR841985212266GB1 138107 19x8.50 5x112 22 66.56 2150 28 Gloss Black Full Painted
DR841985213066GB1 138129 19x8.50 5x112 30 66.56 2150 28 Gloss Black Full Painted
DR841985214266GB1 138100 19x8.50 5x112 42 66.56 2150 28 Gloss Black Full Painted
DR841985232074GB1 138140 19x8.50 5x120 20 74.1 2150 28 Gloss Black Full Painted
DR841985233374GB1 138120 19x8.50 5x120 33 74.1 2150 28 Gloss Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR84209063073GB1 138126 20x9 5x114.3 30 73 2000 32 Gloss Black Full Painted
DR84209063873GB1 138154 20x9 5x114.3 38 73 2000 32 Gloss Black Full Painted
DR84209212266GB1 137913 20x9 5x112 22 66.56 2000 32 Gloss Black Full Painted
DR84209213566GB1 138135 20x9 5x112 35 66.56 2000 32 Gloss Black Full Painted
DR84209232074GB1 138153 20x9 5x120 20 74.1 2000 32 Gloss Black Full Painted
DR84209233374GB1 138151 20x9 5x120 33 74.1 2000 32 Gloss Black Full Painted
DR84209242071GB1 138123 20x9 5x115 20 71.5 2000 32 Gloss Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on Vision Wheel! You'll be the first to know about new product launches, special events, or special offers.