find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-84

Silver Full Painted
diameters
16” 17” 18” 19” 20”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR84167054073S1 138110 16x7 5x100 5x114.3 40 73 1725 20 Silver Full Painted
DR84167114073S1 138139 16x7 5x105 5x110 40 73 1725 20 Silver Full Painted
DR84167273872S1 138111 16x7 5x112 5x120 38 72.56 1725 20 Silver Full Painted
DR84167304073S1 138116 16x7 5x108 5x115 40 73 1725 20 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR841775054073S1 138141 17x7.50 5x100 5x114.3 40 73 1725 22 Silver Full Painted
DR841775114073S1 138108 17x7.50 5x105 5x110 40 73 1725 22 Silver Full Painted
DR841775273872S1 138157 17x7.50 5x112 5x120 38 72.56 1725 22 Silver Full Painted
DR841775304073S1 138132 17x7.50 5x108 5x115 40 73 1725 22 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR84188064073S1 138133 18x8 5x114.3 40 73 1725 25 Silver Full Painted
DR84188213566S1 138095 18x8 5x112 35 66.56 1725 25 Silver Full Painted
DR84188214566S1 138158 18x8 5x112 45 66.56 1725 25 Silver Full Painted
DR84188224073S1 138124 18x8 5x110 40 73 1725 25 Silver Full Painted
DR84188234072S1 138101 18x8 5x120 40 72.56 1725 25 Silver Full Painted
DR84188244073S1 137914 18x8 5x115 40 73 1725 25 Silver Full Painted
DR84188254073S1 138128 18x8 5x108 40 73 1725 25 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR841985063273S1 138155 19x8.50 5x114.3 32 73 2150 28 Silver Full Painted
DR841985064073S1 138114 19x8.50 5x114.3 40 73 2150 28 Silver Full Painted
DR841985212266S1 138159 19x8.50 5x112 22 66.56 2150 28 Silver Full Painted
DR841985213066S1 138156 19x8.50 5x112 30 66.56 2150 28 Silver Full Painted
DR841985214266S1 138117 19x8.50 5x112 42 66.56 2150 28 Silver Full Painted
DR841985233374S1 138099 19x8.50 5x120 33 74.1 2150 28 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR84209063873S1 138104 20x9 5x114.3 38 73 2000 32 Silver Full Painted
DR84209212266S1 138118 20x9 5x112 22 66.56 2000 32 Silver Full Painted
DR84209213566S1 138136 20x9 5x112 35 66.56 2000 32 Silver Full Painted
DR84209233374S1 137911 20x9 5x120 33 74.1 2000 32 Silver Full Painted

Check Fitment

search by vehicle