find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-77

Flat Black Full Painted
diameters
15” 16” 17” 18” 19” 20”
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR771565044073BF1 100158 15x6.50 4x100 4x114.3 40 73 1650 17 Flat Black Full Painted
DR771565054073BF1 100159 15x6.50 5x100 5x114.3 40 73 1650 17 Flat Black Full Painted
DR771565113873BF1 100160 15x6.50 5x105 5x110 38 73 1650 17 Flat Black Full Painted
DR771565204073BF1 100161 15x6.50 4x100 4x108 40 73 1650 17 Flat Black Full Painted
DR771565304073BF1 100163 15x6.50 5x108 5x115 40 73 1650 17 Flat Black Full Painted
DR771565473873BF1 100162 15x6.50 5x105 5x112 38 73 1650 17 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR77167044073BF1 66703 16x7 4x100 4x114.3 40 73 1725 19 Flat Black Full Painted
DR77167054073BF1 66704 16x7 5x100 5x114.3 40 73 1725 19 Flat Black Full Painted
DR77167114073BF1 66705 16x7 5x105 5x110 40 73 1725 19 Flat Black Full Painted
DR77167204073BF1 66706 16x7 4x100 4x108 40 73 1725 19 Flat Black Full Painted
DR77167273872BF1 66708 16x7 5x112 5x120 38 72.56 1725 19 Flat Black Full Painted
DR77167304073BF1 66711 16x7 5x108 5x115 40 73 1725 19 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR771775064073BF1 62999 17x7.50 5x114.3 40 73 1725 21 Flat Black Full Painted
DR771775213866BF1 63000 17x7.50 5x112 38 66.56 1725 21 Flat Black Full Painted
DR771775224073BF1 63001 17x7.50 5x110 40 73 1725 21 Flat Black Full Painted
DR771775234072BF1 63002 17x7.50 5x120 40 72.56 1725 21 Flat Black Full Painted
DR771775244073BF1 63022 17x7.50 5x115 40 73 1725 21 Flat Black Full Painted
DR771775254073BF1 63028 17x7.50 5x108 40 73 1725 21 Flat Black Full Painted
DR771775384073BF1 63029 17x7.50 5x105 40 73 1725 21 Flat Black Full Painted
DR771775464073BF1 63030 17x7.50 5x100 40 73 1725 21 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR77188064073BF1 62958 18x8 5x114.3 40 73 1725 28 Flat Black Full Painted
DR77188213566BF1 62959 18x8 5x112 35 66.56 1725 28 Flat Black Full Painted
DR77188214566BF1 62960 18x8 5x112 45 66.56 1725 24 Flat Black Full Painted
DR77188224073BF1 62961 18x8 5x110 40 73 1725 24 Flat Black Full Painted
DR77188232074BF1 62962 18x8 5x120 20 74.1 1725 24 Flat Black Full Painted
DR77188234072BF1 62963 18x8 5x120 40 72.56 1725 24 Flat Black Full Painted
DR77188242071BF1 62964 18x8 5x115 20 71.5 1725 24 Flat Black Full Painted
DR77188244073BF1 62965 18x8 5x115 40 73 1725 24 Flat Black Full Painted
DR77188254073BF1 62971 18x8 5x108 40 73 1725 24 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR771985063273BF1 62940 19x8.50 5x114.3 32 73 2150 28 Flat Black Full Painted
DR771985064073BF1 62943 19x8.50 5x114.3 40 73 2150 28 Flat Black Full Painted
DR771985212266BF1 62928 19x8.50 5x112 22 66.56 2150 28 Flat Black Full Painted
DR771985213066BF1 62930 19x8.50 5x112 30 66.56 2150 28 Flat Black Full Painted
DR771985214266BF1 62933 19x8.50 5x112 42 66.56 2150 28 Flat Black Full Painted
DR771985232074BF1 66716 19x8.50 5x120 20 74.1 2150 29 Flat Black Full Painted
DR771985233374BF1 62944 19x8.50 5x120 33 74.1 2150 28 Flat Black Full Painted
DR771995062073BF1 62955 19x9.50 5x114.3 20 73 2150 28 Flat Black Full Painted
DR771995064073BF1 62956 19x9.50 5x114.3 40 73 2150 28 Flat Black Full Painted
DR771995214066BF1 62954 19x9.50 5x112 40 66.56 2150 28 Flat Black Full Painted
DR771995232074BF1 66717 19x9.50 5x120 20 74.1 2150 29 Flat Black Full Painted
DR771995233074BF1 62957 19x9.50 5x120 30 74.1 2150 28 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR77209063073BF1 62905 20x9 5x114.3 30 73 2150 33 Flat Black Full Painted
DR77209063873BF1 62906 20x9 5x114.3 38 73 2150 33 Flat Black Full Painted
DR77209212266BF1 62907 20x9 5x112 22 66.56 2150 33 Flat Black Full Painted
DR77209213566BF1 62908 20x9 5x112 35 66.56 2150 33 Flat Black Full Painted
DR77209232074BF1 62909 20x9 5x120 20 74.1 2150 33 Flat Black Full Painted
DR77209233374BF1 62910 20x9 5x120 33 74.1 2150 33 Flat Black Full Painted
DR77209242071BF1 62911 20x9 5x115 20 71.5 2150 33 Flat Black Full Painted
DR77210064273BF1 62922 20x10 5x114.3 42 73 2150 33 Flat Black Full Painted
DR77210214066BF1 62926 20x10 5x112 40 66.56 2150 33 Flat Black Full Painted
DR77210232374BF1 62923 20x10 5x120 23 74.1 2150 33 Flat Black Full Painted
DR77210233574BF1 62924 20x10 5x120 35 74.1 2150 33 Flat Black Full Painted
DR77210242571BF1 62925 20x10 5x115 25 71.5 2150 33 Flat Black Full Painted
DR77210434571BF1 62927 20x10 5x130 45 71.6 2150 33 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on Vision Wheel! You'll be the first to know about new product launches, special events, or special offers.