find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-77

Silver Full Painted
diameters
16” 17” 18” 19” 20”
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR77167054073S1 66712 16x7 5x100 5x114.3 40 73 1725 19 Silver Full Painted
DR77167114073S1 66713 16x7 5x105 5x110 40 73 1725 19 Silver Full Painted
DR77167273872S1 66714 16x7 5x112 5x120 38 72.56 1725 19 Silver Full Painted
DR77167304073S1 66715 16x7 5x108 5x115 40 73 1725 19 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR771775064073S1 63032 17x7.50 5x114.3 40 73 1725 21 Silver Full Painted
DR771775213866S1 63033 17x7.50 5x112 38 66.56 1725 21 Silver Full Painted
DR771775224073S1 63034 17x7.50 5x110 40 73 1725 21 Silver Full Painted
DR771775234072S1 63035 17x7.50 5x120 40 72.56 1725 21 Silver Full Painted
DR771775244073S1 63036 17x7.50 5x115 40 73 1725 21 Silver Full Painted
DR771775254073S1 63037 17x7.50 5x108 40 73 1725 21 Silver Full Painted
DR771775384073S1 63038 17x7.50 5x105 40 73 1725 21 Silver Full Painted
DR771775464073S1 75143 17x7.50 5x100 40 73 1725 21 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR77188064073S1 62972 18x8 5x114.3 40 73 1725 24 Silver Full Painted
DR77188213566S1 62973 18x8 5x112 35 66.56 1725 24 Silver Full Painted
DR77188214566S1 62974 18x8 5x112 45 66.56 1725 24 Silver Full Painted
DR77188224073S1 62975 18x8 5x110 40 73 1725 24 Silver Full Painted
DR77188234072S1 62976 18x8 5x120 40 72.56 1725 24 Silver Full Painted
DR77188244073S1 75144 18x8 5x115 40 73 1725 24 Silver Full Painted
DR77188254073S1 75146 18x8 5x108 40 73 1725 24 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR771985063273S1 62948 19x8.50 5x114.3 32 73 2150 28 Silver Full Painted
DR771985064073S1 62949 19x8.50 5x114.3 40 73 2150 28 Silver Full Painted
DR771985212266S1 62945 19x8.50 5x112 22 66.56 2150 28 Silver Full Painted
DR771985213066S1 62946 19x8.50 5x112 30 66.56 2150 28 Silver Full Painted
DR771985214266S1 62947 19x8.50 5x112 42 66.56 2150 28 Silver Full Painted
DR771985233374S1 62953 19x8.50 5x120 33 74.1 2150 28 Silver Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR77209063073S1 62914 20x9 5x114.3 30 73 2150 33 Silver Full Painted
DR77209063873S1 62918 20x9 5x114.3 38 73 2150 33 Silver Full Painted
DR77209212266S1 62919 20x9 5x112 22 66.56 2150 33 Silver Full Painted
DR77209213566S1 62920 20x9 5x112 35 66.56 2150 33 Silver Full Painted
DR77209233374S1 62921 20x9 5x120 33 74.1 2150 33 Silver Full Painted
DR77210434571S1 75153 20x10 5x130 45 71.6 2150 31 Silver Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on Vision Wheel! You'll be the first to know about new product launches, special events, or special offers.