find wheels by year, make and model.
find wheels by year, make and model.

Drag Wheels

DR-77

Gloss Black Machined Face
diameters
17” 18”
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR771775064073GBM 63067 17x7.50 5x114.3 40 73 1725 21 Gloss Black Machined Face
DR771775213866GBM 63068 17x7.50 5x112 38 66.56 1725 21 Gloss Black Machined Face
DR771775224073GBM 63069 17x7.50 5x110 40 73 1725 21 Gloss Black Machined Face
DR771775234072GBM 63083 17x7.50 5x120 40 72.56 1725 21 Gloss Black Machined Face
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
DR77188064073GBM 62988 18x8 5x114.3 40 73 1725 24 Gloss Black Machined Face
DR77188213566GBM 62995 18x8 5x112 35 66.56 1725 24 Gloss Black Machined Face
DR77188214566GBM 62996 18x8 5x112 45 66.56 1725 24 Gloss Black Machined Face
DR77188224073GBM 62997 18x8 5x110 40 73 1725 24 Gloss Black Machined Face
DR77188234072GBM 62998 18x8 5x120 40 72.56 1725 24 Gloss Black Machined Face

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on Vision Wheel! You'll be the first to know about new product launches, special events, or special offers.